|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Daniel Cleary | 0 | 1 | +1 | 0 | 0 |
| Brad Stuart | 0 | 1 | +1 | 2 | 1 |
| Drew Miller | 1 | 0 | +1 | 0 | 0 |
| Justin Abdelkader | 1 | 0 | +2 | 0 | 0 |
| Darren Helm | 0 | 1 | 0 | 0 | 1 |
| Gustav Nyquist | 0 | 1 | 0 | 0 | 0 |
| Tomas Holmstrom | 0 | 0 | 0 | 2 | 0 |
| Doug Janik | 0 | 0 | +2 | 2 | 2 |
| Henrik Zetterberg | 0 | 0 | 0 | 0 | 0 |
| Niklas Kronwall | 0 | 0 | 0 | 0 | 2 |
| Valtteri Filppula | 0 | 0 | 0 | 0 | 0 |
| Jiri Hudler | 0 | 0 | 0 | 0 | 0 |
| Ian White | 0 | 0 | -1 | 0 | 3 |
| Kyle Quincey | 0 | 0 | -1 | 2 | 2 |
| Johan Franzen | 0 | 0 | -1 | 0 | 3 |
| Cory Emmerton | 0 | 0 | 0 | 0 | 0 |
| Jan Mursak | 0 | 0 | 0 | 0 | 1 |
| Brendan Smith | 0 | 0 | +1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Joey MacDonald | 17 | 20 | 3 |
| Jordan Pearce | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| David Legwand | 0 | 3 | +1 | 0 | 1 |
| Andrei Kostitsyn | 2 | 0 | +1 | 0 | 2 |
| Sergei Kostitsyn | 0 | 2 | 0 | 0 | 0 |
| Patric Hornqvist | 1 | 0 | +1 | 0 | 0 |
| Hal Gill | 0 | 0 | +1 | 0 | 1 |
| Francis Bouillon | 0 | 0 | -1 | 4 | 3 |
| Mike Fisher | 0 | 0 | 0 | 0 | 3 |
| Martin Erat | 0 | 0 | 0 | 0 | 1 |
| Paul Gaustad | 0 | 0 | 0 | 0 | 2 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 1 |
| Ryan Suter | 0 | 0 | -1 | 0 | 2 |
| Shea Weber | 0 | 0 | -1 | 4 | 1 |
| Matt Halischuk | 0 | 0 | -2 | 0 | 0 |
| Nick Spaling | 0 | 0 | -2 | 0 | 0 |
| Colin Wilson | 0 | 0 | -1 | 0 | 0 |
| Roman Josi | 0 | 0 | +1 | 0 | 0 |
| Ryan Ellis | 0 | 0 | -1 | 0 | 1 |
| Gabriel Bourque | 0 | 0 | -1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Pekka Rinne | 35 | 37 | 2 |
| Anders Lindback | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 02:40 | Tomas Holmstrom | DET | Hooking | 2 |
| P1 10:22 | Doug Janik | DET | High Sticking | 2 |
| P2 14:48 | Shea Weber | NSH | Interference | 2 |
| P2 16:38 | Francis Bouillon | NSH | Hooking | 2 |
| P3 01:06 | Kyle Quincey | DET | Interference | 2 |
| P3 02:54 | Brad Stuart | DET | Interference | 2 |
| P3 12:01 | Francis Bouillon | NSH | Holding | 2 |
| P3 19:50 | Shea Weber | NSH | Roughing | 2 |