|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Olli Jokinen | 3 | 1 | +3 | 0 | 2 |
| Jarome Iginla | 1 | 1 | +2 | 0 | 2 |
| Alex Tanguay | 0 | 2 | +3 | 0 | 1 |
| Michael Cammalleri | 0 | 1 | -1 | 0 | 0 |
| Chris Butler | 0 | 1 | +1 | 0 | 3 |
| Cory Sarich | 0 | 0 | -1 | 5 | 2 |
| Scott Hannan | 0 | 0 | 0 | 0 | 1 |
| Tom Kostopoulos | 0 | 0 | -1 | 0 | 1 |
| Krys Kolanos | 0 | 0 | 0 | 2 | 1 |
| Tim Jackman | 0 | 0 | -1 | 0 | 1 |
| Jay Bouwmeester | 0 | 0 | +2 | 0 | 0 |
| Matt Stajan | 0 | 0 | -1 | 0 | 1 |
| Mark Giordano | 0 | 0 | +1 | 2 | 0 |
| Blake Comeau | 0 | 0 | 0 | 0 | 1 |
| Blair Jones | 0 | 0 | -1 | 0 | 0 |
| Mikael Backlund | 0 | 0 | 0 | 0 | 0 |
| Lance Bouma | 0 | 0 | 0 | 0 | 3 |
| TJ Brodie | 0 | 0 | -1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Miikka Kiprusoff | 34 | 37 | 3 |
| Leland Irving | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Joe Thornton | 0 | 2 | 0 | 0 | 1 |
| Michal Handzus | 1 | 0 | 0 | 0 | 0 |
| Patrick Marleau | 0 | 1 | 0 | 2 | 3 |
| Ryane Clowe | 0 | 1 | -1 | 0 | 3 |
| Brent Burns | 0 | 1 | -1 | 0 | 0 |
| Joe Pavelski | 1 | 0 | 0 | 0 | 1 |
| Logan Couture | 1 | 0 | 0 | 0 | 2 |
| Colin White | 0 | 0 | -1 | 0 | 1 |
| Douglas Murray | 0 | 0 | 0 | 2 | 1 |
| Jim Vandermeer | 0 | 0 | 0 | 2 | 0 |
| Brad Winchester | 0 | 0 | 0 | 0 | 1 |
| Torrey Mitchell | 0 | 0 | 0 | 0 | 2 |
| Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 1 |
| Andrew Desjardins | 0 | 0 | 0 | 5 | 2 |
| Jamie McGinn | 0 | 0 | 0 | 0 | 2 |
| John McCarthy | 0 | 0 | 0 | 0 | 1 |
| Benn Ferriero | 0 | 0 | -1 | 2 | 4 |
| Justin Braun | 0 | 0 | 0 | 0 | 3 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Thomas Greiss | 0 | 0 | 0 |
| Antti Niemi | 32 | 36 | 4 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 19:43 | Douglas Murray | SJS | Hooking | 2 |
| P2 02:21 | Benn Ferriero | SJS | Interference | 2 |
| P2 17:29 | Patrick Marleau | SJS | Interference | 2 |
| P3 00:44 | Mark Giordano | CGY | High Sticking | 2 |
| P3 10:23 | Krys Kolanos | CGY | Roughing | 2 |
| P3 10:23 | Jim Vandermeer | SJS | Roughing | 2 |