|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Justin Williams | 0 | 1 | -1 | 0 | 0 |
| Jack Johnson | 0 | 1 | 0 | 0 | 1 |
| Anze Kopitar | 1 | 0 | -1 | 0 | 1 |
| Willie Mitchell | 0 | 0 | 0 | 0 | 1 |
| Rob Scuderi | 0 | 0 | -1 | 0 | 1 |
| Trent Hunter | 0 | 0 | 0 | 0 | 3 |
| Jarret Stoll | 0 | 0 | 0 | 0 | 1 |
| Matt Greene | 0 | 0 | -1 | 2 | 2 |
| Dustin Brown | 0 | 0 | -1 | 0 | 3 |
| Mike Richards | 0 | 0 | 0 | 0 | 3 |
| Colin Fraser | 0 | 0 | 0 | 0 | 3 |
| Brad Richardson | 0 | 0 | 0 | 2 | 1 |
| Dustin Penner | 0 | 0 | 0 | 0 | 0 |
| Trevor Lewis | 0 | 0 | -1 | 2 | 1 |
| Alec Martinez | 0 | 0 | -1 | 0 | 0 |
| Drew Doughty | 0 | 0 | -1 | 0 | 2 |
| Andrei Loktionov | 0 | 0 | -1 | 0 | 0 |
| Kyle Clifford | 0 | 0 | -1 | 5 | 5 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Jonathan Quick | 0 | 0 | 0 |
| Jonathan Bernier | 20 | 22 | 2 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Jussi Jokinen | 0 | 1 | +1 | 0 | 0 |
| Jiri Tlusty | 1 | 0 | +1 | 0 | 4 |
| Drayson Bowman | 0 | 1 | +1 | 0 | 3 |
| Jeff Skinner | 1 | 0 | +1 | 0 | 0 |
| Bryan Allen | 0 | 0 | 0 | 0 | 2 |
| Jaroslav Spacek | 0 | 0 | +1 | 0 | 1 |
| Tuomo Ruutu | 0 | 0 | +1 | 0 | 0 |
| Tim Gleason | 0 | 0 | 0 | 5 | 1 |
| Jay Harrison | 0 | 0 | +1 | 2 | 1 |
| Tim Brent | 0 | 0 | 0 | 0 | 2 |
| Patrick Dwyer | 0 | 0 | 0 | 0 | 2 |
| Eric Staal | 0 | 0 | +1 | 0 | 0 |
| Anthony Stewart | 0 | 0 | 0 | 2 | 2 |
| Andreas Nodl | 0 | 0 | 0 | 0 | 3 |
| Jamie McBain | 0 | 0 | +1 | 0 | 0 |
| Riley Nash | 0 | 0 | 0 | 0 | 0 |
| Brandon Sutter | 0 | 0 | 0 | 0 | 0 |
| Justin Faulk | 0 | 0 | +1 | 0 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Cam Ward | 24 | 25 | 1 |
| Justin Peters | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 02:20 | Matt Greene | LAK | Slashing | 2 |
| P1 04:28 | Anthony Stewart | CAR | Cross Checking | 2 |
| P1 13:31 | Trevor Lewis | LAK | Hooking | 2 |
| P2 01:39 | Jay Harrison | CAR | Tripping | 2 |
| P2 11:06 | Brad Richardson | LAK | Holding | 2 |