|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Kimmo Timonen | 0 | 1 | +1 | 0 | 0 |
| Matt Carle | 0 | 1 | 0 | 0 | 1 |
| Andrej Meszaros | 0 | 1 | -1 | 0 | 1 |
| Tom Sestito | 0 | 1 | 0 | 2 | 3 |
| Jakub Voracek | 1 | 0 | 0 | 0 | 0 |
| Brayden Schenn | 1 | 0 | 0 | 0 | 4 |
| Jody Shelley | 0 | 0 | 0 | 0 | 3 |
| Scott Hartnell | 0 | 0 | 0 | 0 | 5 |
| Max Talbot | 0 | 0 | 0 | 0 | 2 |
| Braydon Coburn | 0 | 0 | +1 | 0 | 5 |
| Claude Giroux | 0 | 0 | 0 | 0 | 0 |
| Wayne Simmonds | 0 | 0 | 0 | 0 | 4 |
| Marc-Andre Bourdon | 0 | 0 | 0 | 0 | 3 |
| Ben Holmstrom | 0 | 0 | 0 | 0 | 3 |
| Erik Gustafsson | 0 | 0 | -1 | 0 | 0 |
| Harry Zolnierczyk | 0 | 0 | 0 | 0 | 2 |
| Matt Read | 0 | 0 | 0 | 2 | 1 |
| Sean Couturier | 0 | 0 | 0 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Ilya Bryzgalov | 0 | 0 | 0 |
| Sergei Bobrovsky | 23 | 25 | 2 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Stephen Weiss | 0 | 2 | 0 | 0 | 0 |
| Brian Campbell | 0 | 1 | -1 | 0 | 1 |
| Mikael Samuelsson | 1 | 0 | 0 | 0 | 2 |
| Tomas Fleischmann | 1 | 0 | +1 | 0 | 0 |
| Kris Versteeg | 0 | 1 | 0 | 0 | 1 |
| Matt Bradley | 0 | 0 | 0 | 0 | 4 |
| John Madden | 0 | 0 | 0 | 0 | 0 |
| Krys Barch | 0 | 0 | 0 | 0 | 1 |
| Mike Weaver | 0 | 0 | +1 | 0 | 2 |
| Tomas Kopecky | 0 | 0 | 0 | 2 | 0 |
| Marcel Goc | 0 | 0 | 0 | 0 | 0 |
| Scottie Upshall | 0 | 0 | 0 | 0 | 1 |
| Tyson Strachan | 0 | 0 | 0 | 0 | 2 |
| Mike Santorelli | 0 | 0 | 0 | 2 | 1 |
| Shawn Matthias | 0 | 0 | -1 | 0 | 1 |
| Keaton Ellerby | 0 | 0 | 0 | 0 | 3 |
| Jason Garrison | 0 | 0 | +1 | 0 | 3 |
| Erik Gudbranson | 0 | 0 | -1 | 2 | 5 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Jose Theodore | 0 | 0 | 0 |
| Scott Clemmensen | 35 | 37 | 2 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 02:19 | Tom Sestito | PHI | Charging | 2 |
| P1 09:19 | Erik Gudbranson | FLA | Interference | 2 |
| P2 02:53 | Mike Santorelli | FLA | Tripping | 2 |
| P2 07:27 | Tomas Kopecky | FLA | Hooking | 2 |
| P3 12:40 | Matt Read | PHI | Tripping | 2 |