|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Kyle Quincey | 0 | 2 | +2 | 2 | 2 |
| Paul Stastny | 0 | 2 | +1 | 0 | 1 |
| Cody McLeod | 1 | 0 | +1 | 0 | 1 |
| Peter Mueller | 1 | 0 | +1 | 2 | 0 |
| TJ Galiardi | 0 | 1 | +1 | 0 | 3 |
| Stefan Elliott | 0 | 1 | +2 | 0 | 0 |
| Gabriel Landeskog | 1 | 0 | 0 | 0 | 1 |
| Milan Hejduk | 0 | 0 | -1 | 0 | 0 |
| Chuck Kobasew | 0 | 0 | +1 | 0 | 0 |
| Jay McClement | 0 | 0 | -1 | 0 | 3 |
| David Van Der Gulik | 0 | 0 | +1 | 0 | 2 |
| Ryan O'Byrne | 0 | 0 | 0 | 0 | 4 |
| Jan Hejda | 0 | 0 | 0 | 2 | 4 |
| Shane O'Brien | 0 | 0 | -1 | 0 | 3 |
| David Jones | 0 | 0 | 0 | 0 | 1 |
| Daniel Winnik | 0 | 0 | -1 | 0 | 4 |
| Erik Johnson | 0 | 0 | -1 | 0 | 3 |
| Ryan O'Reilly | 0 | 0 | 0 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Jean-Sebastien Giguere | 25 | 26 | 1 |
| Semyon Varlamov | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Justin Williams | 0 | 1 | +1 | 0 | 1 |
| Dustin Brown | 0 | 1 | +1 | 0 | 2 |
| Anze Kopitar | 1 | 0 | +1 | 0 | 0 |
| Willie Mitchell | 0 | 0 | -1 | 0 | 0 |
| Rob Scuderi | 0 | 0 | +1 | 0 | 1 |
| Trent Hunter | 0 | 0 | 0 | 0 | 2 |
| Jarret Stoll | 0 | 0 | -1 | 2 | 3 |
| Matt Greene | 0 | 0 | -2 | 0 | 2 |
| Mike Richards | 0 | 0 | -1 | 0 | 2 |
| Colin Fraser | 0 | 0 | 0 | 0 | 1 |
| Brad Richardson | 0 | 0 | -1 | 0 | 1 |
| Dustin Penner | 0 | 0 | -1 | 4 | 2 |
| Jack Johnson | 0 | 0 | -1 | 0 | 3 |
| Trevor Lewis | 0 | 0 | -1 | 0 | 4 |
| Drew Doughty | 0 | 0 | +1 | 0 | 1 |
| Slava Voynov | 0 | 0 | 0 | 0 | 2 |
| Andrei Loktionov | 0 | 0 | -1 | 0 | 0 |
| Kyle Clifford | 0 | 0 | 0 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Jonathan Quick | 28 | 31 | 3 |
| Jonathan Bernier | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 01:18 | Jan Hejda | COL | Interference | 2 |
| P1 12:02 | Dustin Penner | LAK | High Sticking Double Minor | 4 |
| P1 15:13 | Kyle Quincey | COL | Interference | 2 |
| P3 15:01 | Peter Mueller | COL | Slashing | 2 |
| P3 16:49 | Jarret Stoll | LAK | High Sticking | 2 |
| P3 18:16 | Jonathan Quick | LAK | Slashing | 2 |