|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Mikhail Grabovski | 1 | 1 | +2 | 0 | 1 |
| Joey Crabb | 1 | 0 | +2 | 0 | 2 |
| Carl Gunnarsson | 0 | 1 | -1 | 0 | 0 |
| Luke Schenn | 0 | 1 | -1 | 0 | 3 |
| Tim Connolly | 0 | 0 | -2 | 0 | 0 |
| Matthew Lombardi | 0 | 0 | -1 | 0 | 1 |
| Mike Komisarek | 0 | 0 | -1 | 0 | 2 |
| David Steckel | 0 | 0 | 0 | 0 | 0 |
| Joffrey Lupul | 0 | 0 | -2 | 0 | 1 |
| Dion Phaneuf | 0 | 0 | +1 | 0 | 2 |
| Clarke MacArthur | 0 | 0 | -1 | 0 | 0 |
| Darryl Boyce | 0 | 0 | 0 | 0 | 1 |
| Mike Brown | 0 | 0 | 0 | 2 | 2 |
| Cody Franson | 0 | 0 | -1 | 0 | 0 |
| Phil Kessel | 0 | 0 | -2 | 0 | 0 |
| Nikolay Kulemin | 0 | 0 | +2 | 0 | 0 |
| Keith Aulie | 0 | 0 | +1 | 0 | 3 |
| Nazem Kadri | 0 | 0 | -1 | 0 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| James Reimer | 0 | 0 | 0 |
| Jonas Gustavsson | 22 | 25 | 3 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Paul Gaustad | 1 | 1 | +1 | 0 | 2 |
| Patrick Kaleta | 0 | 2 | +1 | 0 | 3 |
| Jason Pominville | 1 | 0 | 0 | 0 | 0 |
| Matt Ellis | 1 | 0 | 0 | 0 | 2 |
| Thomas Vanek | 0 | 1 | +1 | 2 | 0 |
| Brayden McNabb | 0 | 1 | +2 | 0 | 2 |
| Jochen Hecht | 0 | 0 | 0 | 0 | 0 |
| Robyn Regehr | 0 | 0 | 0 | 0 | 2 |
| Jordan Leopold | 0 | 0 | +2 | 0 | 0 |
| Brad Boyes | 0 | 0 | 0 | 0 | 3 |
| Derek Roy | 0 | 0 | 0 | 0 | 0 |
| Drew Stafford | 0 | 0 | 0 | 0 | 1 |
| Marc-Andre Gragnani | 0 | 0 | 0 | 4 | 0 |
| Nathan Gerbe | 0 | 0 | 0 | 2 | 0 |
| Mike Weber | 0 | 0 | -2 | 0 | 4 |
| Ville Leino | 0 | 0 | 0 | 0 | 0 |
| Tyler Myers | 0 | 0 | 0 | 0 | 2 |
| Luke Adam | 0 | 0 | 0 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Ryan Miller | 24 | 26 | 2 |
| Jhonas Enroth | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 17:05 | Mike Brown | TOR | Delaying Game Puck Over Glass | 2 |
| P2 04:26 | Thomas Vanek | BUF | Kneeing | 2 |
| P2 11:14 | Nathan Gerbe | BUF | Hooking | 2 |
| P2 15:47 | Marc-Andre Gragnani | BUF | Cross Checking | 2 |
| P3 07:44 | TOR | Too Many Men On The Ice | 2 | |
| P3 09:01 | Marc-Andre Gragnani | BUF | High Sticking | 2 |