|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Marcus Johansson | 2 | 0 | +1 | 0 | 0 |
| Mike Knuble | 0 | 1 | 0 | 0 | 1 |
| Roman Hamrlik | 0 | 1 | 0 | 0 | 1 |
| Alexander Semin | 0 | 1 | +2 | 2 | 0 |
| Jason Chimera | 0 | 0 | -1 | 9 | 1 |
| John Erskine | 0 | 0 | 0 | 0 | 4 |
| Jeff Halpern | 0 | 0 | -1 | 0 | 1 |
| Joel Ward | 0 | 0 | -1 | 0 | 0 |
| Matt Hendricks | 0 | 0 | -1 | 5 | 0 |
| Brooks Laich | 0 | 0 | -2 | 0 | 4 |
| Dennis Wideman | 0 | 0 | -1 | 0 | 4 |
| Alex Ovechkin | 0 | 0 | -1 | 0 | 5 |
| Troy Brouwer | 0 | 0 | 0 | 0 | 2 |
| Mathieu Perreault | 0 | 0 | -1 | 0 | 1 |
| Karl Alzner | 0 | 0 | -1 | 2 | 0 |
| Jay Beagle | 0 | 0 | -1 | 0 | 0 |
| John Carlson | 0 | 0 | -1 | 0 | 0 |
| Dmitry Orlov | 0 | 0 | -1 | 0 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Tomas Vokoun | 23 | 27 | 4 |
| Michal Neuvirth | 7 | 8 | 1 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Trent Hunter | 0 | 2 | +2 | 0 | 0 |
| Jack Johnson | 1 | 1 | 0 | 0 | 2 |
| Kyle Clifford | 1 | 1 | +2 | 2 | 1 |
| Willie Mitchell | 0 | 1 | +1 | 7 | 1 |
| Justin Williams | 1 | 0 | 0 | 0 | 1 |
| Jarret Stoll | 1 | 0 | 0 | 0 | 3 |
| Dustin Brown | 0 | 1 | 0 | 2 | 5 |
| Mike Richards | 0 | 1 | 0 | 0 | 2 |
| Dustin Penner | 0 | 1 | 0 | 0 | 4 |
| Anze Kopitar | 1 | 0 | 0 | 2 | 1 |
| Drew Doughty | 0 | 1 | +1 | 0 | 4 |
| Rob Scuderi | 0 | 0 | +1 | 0 | 0 |
| Matt Greene | 0 | 0 | 0 | 0 | 3 |
| Colin Fraser | 0 | 0 | +1 | 5 | 1 |
| Brad Richardson | 0 | 0 | 0 | 0 | 3 |
| Trevor Lewis | 0 | 0 | 0 | 0 | 0 |
| Alec Martinez | 0 | 0 | +1 | 0 | 0 |
| Andrei Loktionov | 0 | 0 | +1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Jonathan Quick | 0 | 0 | 0 |
| Jonathan Bernier | 20 | 22 | 2 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 16:35 | Kyle Clifford | LAK | Charging | 2 |
| P2 12:58 | Willie Mitchell | LAK | Roughing | 2 |
| P2 12:58 | Jason Chimera | WSH | Roughing | 2 |
| P2 19:15 | Alexander Semin | WSH | Closing Hand On Puck | 2 |
| P3 00:34 | Karl Alzner | WSH | Cross Checking | 2 |
| P3 00:55 | Anze Kopitar | LAK | Interference Goalkeeper | 2 |
| P3 06:51 | Dustin Brown | LAK | Slashing | 2 |
| P3 09:51 | Jason Chimera | WSH | Roughing | 2 |