Glatt Report
Glatt Report
Toggle sidebar

Dec 31, 2011

Final

First Niagara Center

OTT Skaters
Player
G
A
+/-
PIM
Hits
Erik Condra 0 2 +2 0 0
Chris Neil 1 0 +1 6 1
Matt Carkner 1 0 0 0 2
Kyle Turris 0 1 +1 0 1
Zack Smith 0 1 +1 2 1
Daniel Alfredsson 0 0 0 0 0
Filip Kuba 0 0 +1 0 0
Chris Phillips 0 0 0 0 3
Jason Spezza 0 0 -1 4 0
Zenon Konopka 0 0 0 20 1
Milan Michalek 0 0 -1 0 0
Brian Lee 0 0 0 2 2
Colin Greening 0 0 -1 0 3
Nick Foligno 0 0 0 0 3
Kaspars Daugavins 0 0 0 0 1
Erik Karlsson 0 0 +1 0 0
Jared Cowen 0 0 0 2 1
Bobby Butler 0 0 +1 0 0
OTT Goalies
Player
Saves
Shots
GA
Alex Auld 0 0 0
Craig Anderson 26 28 2
BUF Skaters
Player
G
A
+/-
PIM
Hits
Jordan Leopold 0 2 0 0 0
Brad Boyes 1 0 -1 2 0
Paul Gaustad 1 0 +1 0 3
Marc-Andre Gragnani 0 1 -1 2 0
Brayden McNabb 0 1 +1 2 3
Jochen Hecht 0 0 -2 0 1
Robyn Regehr 0 0 -1 4 3
Derek Roy 0 0 0 0 1
Jason Pominville 0 0 -1 2 0
Cody McCormick 0 0 0 0 1
Matt Ellis 0 0 +1 0 0
Thomas Vanek 0 0 -1 0 0
Drew Stafford 0 0 0 0 4
Patrick Kaleta 0 0 +1 0 3
Nathan Gerbe 0 0 0 2 4
Mike Weber 0 0 0 0 1
TJ Brennan 0 0 -1 2 0
Luke Adam 0 0 -1 0 0
BUF Goalies
Player
Saves
Shots
GA
Ryan Miller 0 0 0
Jhonas Enroth 44 46 2
Penalties
Period
Player
Team
Infraction
Min
P1 03:02 Jason Spezza OTT Tripping 2
P1 10:44 Chris Neil OTT Roughing 2
P1 16:55 Zenon Konopka OTT Misconduct 10
P1 18:34 Brayden McNabb BUF Tripping 2
P2 03:56 Jared Cowen OTT Roughing 2
P2 08:30 Marc-Andre Gragnani BUF High Sticking 2
P2 10:26 Robyn Regehr BUF High Sticking 2
P2 11:54 Jason Spezza OTT Roughing 2
P2 13:59 Brad Boyes BUF Holding 2
P3 01:43 Zack Smith OTT Roughing 2
P3 01:43 Jason Pominville BUF Roughing 2
P3 01:43 TJ Brennan BUF Roughing 2
P3 01:43 Chris Neil OTT Roughing 2
P3 11:04 Brian Lee OTT High Sticking 2
P3 16:13 Nathan Gerbe BUF Hooking 2
P4 05:00 Robyn Regehr BUF Roughing 2
P4 05:00 Chris Neil OTT Roughing 2
P4 05:00 Zenon Konopka OTT Misconduct 10