Glatt Report
Glatt Report
Toggle sidebar

Dec 19, 2011

Final

Air Canada Centre

Fights
LAK Skaters
Player
G
A
+/-
PIM
Hits
Simon Gagne 0 1 -1 0 1
Rob Scuderi 0 1 0 0 0
Justin Williams 1 0 +1 2 1
Dustin Brown 1 0 -1 2 5
Anze Kopitar 0 1 -1 0 2
Drew Doughty 0 1 0 0 3
Willie Mitchell 0 0 -1 0 0
Jarret Stoll 0 0 +1 0 4
Matt Greene 0 0 0 2 4
Colin Fraser 0 0 -1 0 2
Brad Richardson 0 0 0 0 3
Dustin Penner 0 0 -1 0 0
Jack Johnson 0 0 -1 0 3
Trevor Lewis 0 0 0 2 3
Kevin Westgarth 0 0 -1 4 1
Davis Drewiske 0 0 0 0 1
Andrei Loktionov 0 0 +1 0 0
Kyle Clifford 0 0 0 5 0
LAK Goalies
Player
Saves
Shots
GA
Jonathan Quick 31 33 2
Jonathan Bernier 0 0 0
TOR Skaters
Player
G
A
+/-
PIM
Hits
John-Michael Liles 1 0 +1 2 1
Mikhail Grabovski 0 1 0 0 0
Nikolay Kulemin 0 1 0 0 1
Matt Frattin 1 0 +2 0 1
Tyler Bozak 0 1 +1 0 2
Tim Connolly 0 0 0 0 2
Colton Orr 0 0 0 0 4
Joey Crabb 0 0 +1 0 2
Joffrey Lupul 0 0 0 2 2
Dion Phaneuf 0 0 +1 2 7
Clarke MacArthur 0 0 -1 0 1
Philippe Dupuis 0 0 0 0 0
Jay Rosehill 0 0 0 5 1
Cody Franson 0 0 +1 2 1
Phil Kessel 0 0 0 0 1
Carl Gunnarsson 0 0 +1 0 3
Luke Schenn 0 0 -1 4 2
Jake Gardiner 0 0 -1 0 0
TOR Goalies
Player
Saves
Shots
GA
James Reimer 40 42 2
Jonas Gustavsson 0 0 0
Penalties
Period
Player
Team
Infraction
Min
P1 05:19 Kevin Westgarth LAK Holding 2
P1 11:47 Joffrey Lupul TOR Slashing 2
P1 14:29 Trevor Lewis LAK Tripping 2
P1 18:47 Luke Schenn TOR Boarding 2
P1 18:47 Matt Greene LAK Roughing 2
P1 19:23 Dion Phaneuf TOR Cross Checking 2
P2 04:49 Kevin Westgarth LAK High Sticking 2
P2 14:05 Luke Schenn TOR Tripping 2
P2 15:23 Justin Williams LAK High Sticking 2
P2 17:44 Cody Franson TOR Interference 2
P2 18:12 Dustin Brown LAK High Sticking 2
P3 04:09 John-Michael Liles TOR Cross Checking 2