|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Eric Staal | 2 | 1 | 0 | 0 | 0 |
| Tomas Kaberle | 0 | 2 | +3 | 0 | 1 |
| Tim Brent | 1 | 1 | +1 | 0 | 1 |
| Jamie McBain | 0 | 2 | -2 | 0 | 0 |
| Alexei Ponikarovsky | 0 | 1 | 0 | 0 | 0 |
| Tuomo Ruutu | 1 | 0 | -2 | 0 | 1 |
| Chad LaRose | 1 | 0 | +1 | 0 | 0 |
| Jiri Tlusty | 1 | 0 | 0 | 0 | 0 |
| Bryan Allen | 0 | 0 | 0 | 0 | 0 |
| Tim Gleason | 0 | 0 | 0 | 2 | 1 |
| Jussi Jokinen | 0 | 0 | -1 | 2 | 0 |
| Joni Pitkanen | 0 | 0 | -1 | 0 | 0 |
| Patrick Dwyer | 0 | 0 | 0 | 0 | 0 |
| Anthony Stewart | 0 | 0 | +1 | 0 | 0 |
| Derek Joslin | 0 | 0 | -1 | 0 | 1 |
| Brandon Sutter | 0 | 0 | -2 | 0 | 2 |
| Justin Faulk | 0 | 0 | -1 | 0 | 1 |
| Jeff Skinner | 0 | 0 | -1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Cam Ward | 26 | 32 | 6 |
| Mike Murphy | 2 | 2 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Brendan Morrison | 2 | 2 | +3 | 0 | 0 |
| Jarome Iginla | 2 | 1 | +3 | 0 | 0 |
| Olli Jokinen | 0 | 3 | +3 | 0 | 1 |
| Lee Stempniak | 1 | 1 | -1 | 0 | 0 |
| Alex Tanguay | 0 | 1 | +1 | 0 | 0 |
| Jay Bouwmeester | 0 | 1 | +1 | 0 | 0 |
| Blake Comeau | 0 | 1 | -1 | 0 | 2 |
| Rene Bourque | 1 | 0 | +1 | 0 | 1 |
| Mikael Backlund | 1 | 0 | -1 | 2 | 0 |
| TJ Brodie | 0 | 1 | +1 | 0 | 1 |
| Scott Hannan | 0 | 0 | +1 | 0 | 0 |
| Tom Kostopoulos | 0 | 0 | -2 | 0 | 3 |
| Tim Jackman | 0 | 0 | -2 | 0 | 4 |
| Matt Stajan | 0 | 0 | +1 | 0 | 0 |
| Chris Butler | 0 | 0 | +1 | 0 | 1 |
| Joe Piskula | 0 | 0 | -1 | 2 | 1 |
| Derek Smith | 0 | 0 | -1 | 0 | 1 |
| Roman Horak | 0 | 0 | -2 | 2 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Miikka Kiprusoff | 28 | 34 | 6 |
| Leland Irving | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 03:44 | Mikael Backlund | CGY | Holding | 2 |
| P1 08:35 | Joe Piskula | CGY | Tripping | 2 |
| P1 11:18 | Tim Gleason | CAR | Interference | 2 |
| P2 05:39 | TJ Brodie | CGY | Ps Tripping On Breakaway | 0 |
| P2 15:11 | Roman Horak | CGY | Interference Goalkeeper | 2 |
| P3 09:40 | Jussi Jokinen | CAR | Tripping | 2 |