Glatt Report
Glatt Report
Toggle sidebar

Apr 2, 2011

Final

Verizon Center

BUF Skaters
Player
G
A
+/-
PIM
Hits
Drew Stafford 2 0 0 0 2
Tim Connolly 0 1 0 0 0
Brad Boyes 0 1 -1 2 0
Paul Gaustad 1 0 +1 2 6
Jason Pominville 0 1 -1 0 1
Thomas Vanek 1 0 0 0 0
Chris Butler 0 1 -2 0 1
Nathan Gerbe 0 1 +1 0 5
Mike Weber 0 1 +2 0 5
Tyler Myers 0 1 0 0 0
Rob Niedermayer 0 0 0 0 2
Steve Montador 0 0 -1 0 0
Cody McCormick 0 0 +1 0 2
Matt Ellis 0 0 0 0 1
Andrej Sekera 0 0 +1 0 1
Mark Mancari 0 0 0 0 1
Marc-Andre Gragnani 0 0 0 0 1
Tyler Ennis 0 0 0 0 0
BUF Goalies
Player
Saves
Shots
GA
Patrick Lalime 0 0 0
Jhonas Enroth 30 35 5
WSH Skaters
Player
G
A
+/-
PIM
Hits
Alex Ovechkin 1 2 -1 0 4
Nicklas Backstrom 0 3 +2 0 2
Mike Knuble 2 0 -2 0 4
Alexander Semin 1 1 +1 0 0
John Carlson 0 2 +1 0 2
Jason Arnott 1 0 0 0 2
Marco Sturm 0 1 +1 0 1
Brooks Laich 0 1 0 0 4
Matt Bradley 0 0 0 0 7
Scott Hannan 0 0 0 2 0
Jason Chimera 0 0 0 0 2
Tyler Sloan 0 0 0 0 0
Boyd Gordon 0 0 0 0 0
Eric Fehr 0 0 0 0 1
Jeff Schultz 0 0 0 0 1
Sean Collins 0 0 0 0 0
Karl Alzner 0 0 -1 0 0
Marcus Johansson 0 0 -2 0 0
WSH Goalies
Player
Saves
Shots
GA
Semyon Varlamov 0 0 0
Michal Neuvirth 34 38 4
Penalties
Period
Player
Team
Infraction
Min
P3 07:59 WSH Too Many Men On The Ice 2
P3 12:53 Brad Boyes BUF High Sticking 2
P3 15:48 Scott Hannan WSH Holding 2
P3 18:35 Paul Gaustad BUF High Sticking 2