Glatt Report
Glatt Report
Toggle sidebar

Mar 22, 2011

Final

Xcel Energy Center

TOR Skaters
Player
G
A
+/-
PIM
Hits
Mikhail Grabovski 1 1 +1 2 0
Nikolay Kulemin 0 2 +1 0 2
Joffrey Lupul 1 0 +1 0 0
Clarke MacArthur 0 1 +1 0 2
Phil Kessel 0 1 +1 0 0
Carl Gunnarsson 1 0 +1 2 2
Tyler Bozak 0 1 +1 0 0
Fredrik Sjostrom 0 0 0 0 2
Joey Crabb 0 0 0 0 1
Tim Brent 0 0 0 2 0
Dion Phaneuf 0 0 0 0 1
Jay Rosehill 0 0 0 0 1
Brett Lebda 0 0 0 0 2
Mike Brown 0 0 0 0 1
Matt Lashoff 0 0 0 2 1
Keith Aulie 0 0 +1 4 0
Luke Schenn 0 0 +2 2 3
Nazem Kadri 0 0 0 2 0
TOR Goalies
Player
Saves
Shots
GA
Jean-Sebastien Giguere 0 0 0
James Reimer 29 29 0
MIN Skaters
Player
G
A
+/-
PIM
Hits
Andrew Brunette 0 0 0 2 0
Matt Cullen 0 0 0 2 0
John Madden 0 0 0 0 1
Martin Havlat 0 0 -2 0 0
Nick Schultz 0 0 -1 0 1
Greg Zanon 0 0 0 2 1
Antti Miettinen 0 0 0 0 3
Mikko Koivu 0 0 0 2 0
Chuck Kobasew 0 0 0 0 0
Pierre-Marc Bouchard 0 0 -2 2 0
Eric Nystrom 0 0 0 2 1
Brent Burns 0 0 -1 0 1
Kyle Brodziak 0 0 -2 0 2
Clayton Stoner 0 0 -1 2 1
Brad Staubitz 0 0 0 0 2
Cal Clutterbuck 0 0 0 0 4
Jared Spurgeon 0 0 -1 0 1
Nate Prosser 0 0 0 0 0
MIN Goalies
Player
Saves
Shots
GA
Jose Theodore 0 0 0
Niklas Backstrom 14 17 3
Penalties
Period
Player
Team
Infraction
Min
P1 04:01 Eric Nystrom MIN Interference Goalkeeper 2
P1 12:21 Matt Cullen MIN Boarding 2
P1 13:06 Tim Brent TOR Interference 2
P1 18:20 Pierre-Marc Bouchard MIN Tripping 2
P2 01:12 Carl Gunnarsson TOR Tripping 2
P2 02:07 Andrew Brunette MIN Hooking 2
P2 04:04 Clayton Stoner MIN Cross Checking 2
P2 07:04 Luke Schenn TOR Hooking 2
P2 13:18 Nazem Kadri TOR Tripping 2
P3 01:35 Mikko Koivu MIN High Sticking 2
P3 07:06 Keith Aulie TOR Interference 2
P3 15:39 Mikhail Grabovski TOR Slashing 2
P3 15:39 Greg Zanon MIN Roughing 2
P3 17:14 Keith Aulie TOR High Sticking 2
P3 19:21 Matt Lashoff TOR Cross Checking 2