|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Milan Hejduk | 1 | 0 | +1 | 0 | 0 |
| John-Michael Liles | 0 | 1 | +1 | 0 | 1 |
| Tomas Fleischmann | 1 | 0 | +1 | 0 | 0 |
| Ryan O'Byrne | 0 | 1 | +2 | 0 | 3 |
| Philippe Dupuis | 0 | 1 | +2 | 0 | 2 |
| Kevin Porter | 1 | 0 | +2 | 0 | 0 |
| Matt Hunwick | 0 | 1 | 0 | 0 | 1 |
| Paul Stastny | 0 | 1 | -1 | 2 | 0 |
| Ryan Wilson | 1 | 0 | +1 | 2 | 5 |
| Adam Foote | 0 | 0 | 0 | 2 | 0 |
| David Koci | 0 | 0 | 0 | 0 | 0 |
| David Jones | 0 | 0 | -1 | 0 | 1 |
| Daniel Winnik | 0 | 0 | 0 | 0 | 1 |
| Cody McLeod | 0 | 0 | +1 | 0 | 2 |
| Chris Stewart | 0 | 0 | 0 | 0 | 0 |
| Kevin Shattenkirk | 0 | 0 | 0 | 0 | 1 |
| Ryan O'Reilly | 0 | 0 | 0 | 0 | 1 |
| Matt Duchene | 0 | 0 | +1 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Craig Anderson | 32 | 33 | 1 |
| Peter Budaj | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Andrew Brunette | 1 | 0 | -1 | 0 | 1 |
| Antti Miettinen | 0 | 1 | -1 | 0 | 2 |
| Mikko Koivu | 0 | 1 | -1 | 0 | 1 |
| Matt Cullen | 0 | 0 | -2 | 0 | 1 |
| John Madden | 0 | 0 | 0 | 0 | 0 |
| Martin Havlat | 0 | 0 | -1 | 0 | 0 |
| Nick Schultz | 0 | 0 | 0 | 0 | 2 |
| Greg Zanon | 0 | 0 | 0 | 2 | 1 |
| Chuck Kobasew | 0 | 0 | 0 | 0 | 1 |
| Pierre-Marc Bouchard | 0 | 0 | 0 | 0 | 0 |
| Eric Nystrom | 0 | 0 | -1 | 2 | 4 |
| Brent Burns | 0 | 0 | -1 | 0 | 3 |
| Kyle Brodziak | 0 | 0 | 0 | 0 | 0 |
| Clayton Stoner | 0 | 0 | 0 | 0 | 0 |
| Brad Staubitz | 0 | 0 | 0 | 0 | 2 |
| Cal Clutterbuck | 0 | 0 | -1 | 0 | 2 |
| Marco Scandella | 0 | 0 | -2 | 0 | 3 |
| Jared Spurgeon | 0 | 0 | 0 | 0 | 4 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Anton Khudobin | 14 | 17 | 3 |
| Matt Hackett | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 12:22 | Ryan Wilson | COL | Tripping | 2 |
| P1 15:40 | Greg Zanon | MIN | Tripping | 2 |
| P2 05:11 | COL | Too Many Men On The Ice | 2 | |
| P2 07:08 | Adam Foote | COL | Roughing | 2 |
| P2 15:52 | Eric Nystrom | MIN | Interference Goalkeeper | 2 |
| P3 02:02 | Paul Stastny | COL | Tripping | 2 |