Glatt Report
Glatt Report
Toggle sidebar

Jan 14, 2011

Final

Scotiabank Place

CGY Skaters
Player
G
A
+/-
PIM
Hits
David Moss 2 0 +2 2 0
Anton Babchuk 0 2 +2 2 0
Jarome Iginla 0 1 -2 0 2
Olli Jokinen 0 1 -2 0 0
Ales Kotalik 1 0 0 0 2
Tim Jackman 0 1 +1 0 1
Rene Bourque 0 1 +1 2 0
Brendan Morrison 0 0 +1 0 0
Cory Sarich 0 0 0 0 7
Alex Tanguay 0 0 -2 0 0
Niklas Hagman 0 0 +1 0 0
Jay Bouwmeester 0 0 -1 2 1
Matt Stajan 0 0 0 0 3
Mark Giordano 0 0 -2 0 3
Curtis Glencross 0 0 0 2 2
Adam Pardy 0 0 +1 4 2
Brendan Mikkelson 0 0 0 0 0
Mikael Backlund 0 0 0 0 3
CGY Goalies
Player
Saves
Shots
GA
Miikka Kiprusoff 0 0 0
Henrik Karlsson 33 35 2
OTT Skaters
Player
G
A
+/-
PIM
Hits
Nick Foligno 1 1 +1 0 1
Milan Michalek 1 0 +1 0 3
Erik Karlsson 0 1 +2 0 1
Sergei Gonchar 0 0 -1 0 1
Daniel Alfredsson 0 0 +1 4 4
Filip Kuba 0 0 0 0 0
Chris Phillips 0 0 +1 0 1
Mike Fisher 0 0 +1 0 1
Jarkko Ruutu 0 0 -1 0 1
Chris Neil 0 0 -1 6 4
Matt Carkner 0 0 -1 4 3
Chris Kelly 0 0 -1 0 1
Corey Locke 0 0 -1 0 0
Peter Regin 0 0 0 0 1
Ryan Shannon 0 0 0 0 1
Brian Lee 0 0 -1 0 3
Zack Smith 0 0 0 0 3
Jesse Winchester 0 0 +1 0 2
OTT Goalies
Player
Saves
Shots
GA
Brian Elliott 23 26 3
Robin Lehner 0 0 0
Penalties
Period
Player
Team
Infraction
Min
P1 03:56 David Moss CGY Boarding 2
P1 09:49 Rene Bourque CGY Hooking 2
P2 03:24 Matt Carkner OTT Hooking 2
P2 09:04 Jay Bouwmeester CGY Holding 2
P2 12:56 Chris Neil OTT Interference 2
P2 15:19 Adam Pardy CGY Interference 2
P2 17:25 Anton Babchuk CGY Cross Checking 2
P2 19:39 Chris Neil OTT Roughing 2
P2 19:39 Adam Pardy CGY Roughing 2
P2 19:39 Chris Neil OTT Roughing 2
P3 04:21 Matt Carkner OTT Boarding 2
P3 19:58 Daniel Alfredsson OTT Roughing 2
P3 19:58 Curtis Glencross CGY Roughing 2
P3 19:58 Daniel Alfredsson OTT Roughing 2