Glatt Report
Glatt Report
Toggle sidebar

Dec 19, 2010

Final

Scotiabank Place

WSH Skaters
Player
G
A
+/-
PIM
Hits
Eric Fehr 1 1 +1 0 0
Mathieu Perreault 2 0 +1 2 1
Mike Knuble 0 1 +1 0 0
Brooks Laich 0 1 +1 0 0
Alex Ovechkin 0 1 +1 0 0
Tom Poti 0 0 -1 0 0
Matt Bradley 0 0 -1 0 6
Scott Hannan 0 0 0 0 1
Jason Chimera 0 0 -1 2 1
John Erskine 0 0 -1 2 2
Matt Hendricks 0 0 -1 0 0
David Steckel 0 0 -1 2 0
Mike Green 0 0 0 2 3
Andrew Gordon 0 0 -1 0 0
Nicklas Backstrom 0 0 +1 0 1
Karl Alzner 0 0 +1 0 1
John Carlson 0 0 +1 2 0
Marcus Johansson 0 0 -1 0 1
WSH Goalies
Player
Saves
Shots
GA
Semyon Varlamov 0 0 0
Michal Neuvirth 24 26 2
OTT Skaters
Player
G
A
+/-
PIM
Hits
Chris Neil 0 1 +1 0 3
Chris Kelly 1 0 +1 0 0
Ryan Shannon 1 0 +1 0 0
Jesse Winchester 0 1 +1 0 0
Alex Kovalev 0 0 -1 0 0
Sergei Gonchar 0 0 0 0 0
Daniel Alfredsson 0 0 -1 0 1
Filip Kuba 0 0 0 0 0
Chris Phillips 0 0 -1 0 2
Mike Fisher 0 0 -1 0 1
Jarkko Ruutu 0 0 0 2 4
Matt Carkner 0 0 0 0 1
Jason Spezza 0 0 -1 0 0
Chris Campoli 0 0 +1 0 0
Milan Michalek 0 0 -1 6 1
Peter Regin 0 0 +2 2 1
Nick Foligno 0 0 -1 2 1
Erik Karlsson 0 0 0 2 1
OTT Goalies
Player
Saves
Shots
GA
Mike Brodeur 0 0 0
Brian Elliott 31 34 3
Penalties
Period
Player
Team
Infraction
Min
P1 03:19 David Steckel WSH Interference 2
P1 16:00 Milan Michalek OTT Slashing 2
P2 03:15 Peter Regin OTT Slashing 2
P2 05:33 Milan Michalek OTT High Sticking 2
P2 10:47 Mike Green WSH Hooking 2
P2 12:48 John Erskine WSH Roughing 2
P2 12:48 Milan Michalek OTT Roughing 2
P3 01:45 Erik Karlsson OTT Tripping 2
P3 07:08 Mathieu Perreault WSH Hooking 2
P3 09:52 Jarkko Ruutu OTT Hooking 2
P3 12:35 John Carlson WSH High Sticking 2
P3 17:15 Jason Chimera WSH Holding 2
P3 19:43 Nick Foligno OTT Holding 2