Glatt Report
Glatt Report
Toggle sidebar

Dec 4, 2010

Final

Wells Fargo Center

NJD Skaters
Player
G
A
+/-
PIM
Hits
Jamie Langenbrunner 0 2 -3 0 3
Patrik Elias 1 1 -2 0 1
Travis Zajac 1 1 -3 0 0
Jason Arnott 0 1 -2 0 1
Colin White 0 1 -1 2 1
Ilya Kovalchuk 1 0 -3 0 0
Brian Rolston 0 0 0 0 1
Dainius Zubrus 0 0 -1 0 3
Henrik Tallinder 0 0 -2 0 0
Adam Mair 0 0 0 0 1
Anton Volchenkov 0 0 -1 2 1
David Clarkson 0 0 0 2 2
Olivier Magnan 0 0 -1 0 4
Mark Fayne 0 0 0 0 3
Rod Pelley 0 0 0 0 2
Andy Greene 0 0 -1 4 0
Stephen Gionta 0 0 0 0 0
Mattias Tedenby 0 0 -1 0 1
NJD Goalies
Player
Saves
Shots
GA
Johan Hedberg 29 33 4
Mike McKenna 0 0 0
PHI Skaters
Player
G
A
+/-
PIM
Hits
Jeff Carter 1 2 +2 0 0
Mike Richards 1 1 +3 0 3
Matt Carle 0 2 +2 0 0
Chris Pronger 0 1 +2 0 0
Kimmo Timonen 0 1 +2 2 0
Daniel Brière 1 0 +1 2 0
Claude Giroux 1 0 0 2 2
Andreas Nodl 0 1 +3 0 2
Darroll Powe 0 1 0 0 4
James van Riemsdyk 1 0 +2 0 0
Sean O'Donnell 0 0 0 0 0
Jody Shelley 0 0 0 0 1
Blair Betts 0 0 0 0 1
Scott Hartnell 0 0 +1 4 3
Nikolay Zherdev 0 0 0 0 0
Braydon Coburn 0 0 +2 0 2
Andrej Meszaros 0 0 0 0 2
Ville Leino 0 0 0 0 1
PHI Goalies
Player
Saves
Shots
GA
Brian Boucher 0 0 0
Sergei Bobrovsky 23 26 3
Penalties
Period
Player
Team
Infraction
Min
P1 02:46 Kimmo Timonen PHI Interference 2
P1 03:28 Claude Giroux PHI Hooking 2
P1 07:14 Colin White NJD Roughing 2
P1 07:14 Scott Hartnell PHI Roughing 2
P2 02:11 Andy Greene NJD Holding The Stick 2
P2 16:31 Andy Greene NJD Delaying Game Puck Over Glass 2
P3 04:53 Daniel Brière PHI Holding 2
P3 04:53 David Clarkson NJD Diving 2
P3 05:50 Anton Volchenkov NJD Holding The Stick 2
P3 18:37 Scott Hartnell PHI Tripping 2