|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Daniel Brière | 1 | 0 | 0 | 2 | 0 |
| Scott Hartnell | 0 | 1 | 0 | 4 | 3 |
| Jeff Carter | 0 | 1 | 0 | 0 | 0 |
| Sean O'Donnell | 0 | 0 | 0 | 0 | 1 |
| Chris Pronger | 0 | 0 | -1 | 0 | 0 |
| Kimmo Timonen | 0 | 0 | 0 | 0 | 1 |
| Jody Shelley | 0 | 0 | -1 | 0 | 2 |
| Blair Betts | 0 | 0 | -1 | 0 | 0 |
| Nikolay Zherdev | 0 | 0 | -1 | 0 | 1 |
| Braydon Coburn | 0 | 0 | 0 | 0 | 1 |
| Mike Richards | 0 | 0 | 0 | 0 | 1 |
| Matt Carle | 0 | 0 | -1 | 0 | 0 |
| Andrej Meszaros | 0 | 0 | 0 | 0 | 0 |
| Claude Giroux | 0 | 0 | 0 | 0 | 1 |
| Andreas Nodl | 0 | 0 | 0 | 0 | 1 |
| Darroll Powe | 0 | 0 | 0 | 0 | 0 |
| James van Riemsdyk | 0 | 0 | 0 | 0 | 0 |
| Ville Leino | 0 | 0 | 0 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Brian Boucher | 24 | 25 | 1 |
| Sergei Bobrovsky | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Brian Rolston | 0 | 1 | +1 | 0 | 0 |
| Adam Mair | 1 | 0 | +1 | 0 | 1 |
| David Clarkson | 0 | 1 | +1 | 0 | 3 |
| Jason Arnott | 0 | 0 | 0 | 0 | 0 |
| Dainius Zubrus | 0 | 0 | 0 | 0 | 3 |
| Colin White | 0 | 0 | 0 | 0 | 1 |
| Henrik Tallinder | 0 | 0 | 0 | 0 | 2 |
| Anton Volchenkov | 0 | 0 | +1 | 0 | 3 |
| Ilya Kovalchuk | 0 | 0 | 0 | 0 | 0 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 |
| Olivier Magnan | 0 | 0 | +1 | 0 | 0 |
| Mark Fayne | 0 | 0 | 0 | 0 | 1 |
| Rod Pelley | 0 | 0 | 0 | 0 | 1 |
| Andy Greene | 0 | 0 | 0 | 2 | 0 |
| Stephen Gionta | 0 | 0 | 0 | 2 | 0 |
| Alexander Vasyunov | 0 | 0 | 0 | 0 | 0 |
| Mattias Tedenby | 0 | 0 | 0 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Johan Hedberg | 40 | 41 | 1 |
| Mike McKenna | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 01:52 | Scott Hartnell | PHI | High Sticking Double Minor | 4 |
| P1 12:46 | Stephen Gionta | NJD | Interference Goalkeeper | 2 |
| P2 07:41 | Daniel Brière | PHI | Tripping | 2 |
| P3 07:49 | Andy Greene | NJD | Hooking | 2 |